Address : P.O. Box 43 Blackburn Victoria Australia 3130.
Phone : 0407 308 755
Email : Blackburn Cycling Club
| President | John Nicholson |
| Snr.Vice President | Brian Harwood |
| Secretary | Rob Monteath |
| Treasurer | Christine Cochrane |
| Club Captain | Vacant |
| Junior Male Club Captain | Vacant |
| Junior Female Club Captain | Vacant |
| Race Committee Chairperson | Richard Stringer |
| Social Committee Chairperson | Brett Curren |
| Public Grants Officer | Vacant |
| Chairperson Sponsorship/Fund Raising | Anthony Dent |
| General Committee | Alan Dorin |
| Fiona Tibballs | |
| Bruce Goodwin | |
| Roger Cochrane | |
| Merv Tracey | |
| Karen Wiggins | |
| Bev Vennix |
| Race Committee | Chairperson | Richard Stringer |
| Members | Robert Santagada | |
| Anthony Dent | ||
| Roger Cochrane | ||
| Jenny Ward | ||
| Wayne Arazny | ||
| Social Committee | Chairperson | Brett Curren |
| Members | Jamie Goddard | |
| Steve Martin | ||
| Barry Woods | ||
| Facilities Committee | Chairperson | John Nicholson |
| Secretary | Ben Schofield | |
| News Items | News Items | |
| Referee | Doug Reith | |
| Handicapper | Doug Reith & Brian Harwood | |
| Newsletter co-ordinator | Vacant | |
| Trophy Steward | ||
| Volunteer Recognition and Rewards | Bev Vennix | |
| Club Historian | Malcolm Powell |
See also Coaching Services
John Nicholson
Simon Quick
Brad Robins
Alan Barnes
Carl Brewer
Marty Elsum
Carey Hall