Address : P.O. Box 43 Blackburn Victoria Australia 3130.
Phone : 0407 308 755
Email : Blackburn Cycling Club
| President | John Nicholson |
| Snr.Vice President | Brian Harwood |
| Secretary | Rob Monteath |
| Treasurer | Christine Cochrane |
| Club Captain | Vacant |
| Junior Male Club Captain | Vacant |
| Junior Female Club Captain | Vacant |
| Racing Committee Chairperson | Vacant |
| Junior Development | Paul Parlevliet |
| Social Committee Chairperson | Brett Curren |
| Public Grants Officer | Ben Schofield, Andrew Fitzgerald & John Presley |
| Chairperson Sponsorship/Fund Raising | Andrew Fitzgerald |
| General Committee | Alan Barnes |
| Richard Stringer | |
| Roger Cochrane | |
| Bruce Goodwin | |
| Merv Tracey | |
| Bev Vennix |
| Race Committee | Chairperson | Vacant |
| Members | Dave Barry | |
| Anthony Dent | ||
| Ross Hamilton | ||
| Vic Roads & Permits | Jenny Ward | |
| Social Committee | Chairperson | Brett Curren |
| Members | Barry Woods | |
| Facilities Committee | Chairperson | John Nicholson |
| News Items | News Items | |
| Referee | Doug Reith | |
| Handicapper | Doug Reith & Brian Harwood | |
| Newsletter co-ordinator | Andrew Fitzgerald | |
| Trophy Steward | Christine Cochrane | |
| Volunteer Recognition and Rewards | Bev Vennix | |
| Club Historian | Malcolm Powell |
See also Coaching Services
John Nicholson
Simon Quick
Brad Robins
Alan Barnes
Carl Brewer
Marty Elsum