Address : P.O. Box 43 Blackburn Victoria Australia 3130.
Phone : 0407 308 755
Email : Blackburn Cycling Club
| President | John Nicholson |
| Vice President | Alan Barnes |
| Vice President | Brian Harwood |
| Secretary | Rob Monteath |
| Assistant Secretary | Sue Dundas |
| Treasurer | Alan Dorin |
| Assistant Treasurer | Fiona Tibballs |
| Club Captain | Karen Wiggins |
| Junior Male Club Captain | Vacant |
| Junior Female Club Captain | Vacant |
| Race Committee Chairperson | Brian Harwood |
| Race Day Treasurer | Bev Vennix |
| Social Committee Chairperson | Brett Curren |
| Public Grants Officer | Ben Schofield |
| Sponsorship/Fund Raising Committee Chairperson | Vacant |
| Junior Development Committee Chairperson | Alan Barnes |
| General Committee | Alan Barnes |
| Fiona Tibballs | |
| Merv Tracey | |
| Karen Wiggins | |
| Bev Vennix |
| Race Committee | Chairperson | Brian Harwood |
| Members | Peter Osborne | |
| Jo Leaper | ||
| Brett Curren | ||
| Rowan Geddes | ||
| Social Committee | Chairperson | Jamie Goddard |
| Members | Barry Woods and Steve Martin | |
| Sponsorship/Fund Raising Committee | Chairperson | Nick Bird |
| Grants | ||
| Members | Rowan Geddes | |
| Nick Bird | ||
| Facilities Committee | Chairperson | John Nicholson |
| Secretary | Ben Schofield | |
| Members | Rowan Geddes | |
| Mick Haines | ||
| News Items | News Items | |
| Referee | Doug Reith | |
| Handicapper | Doug Reith | |
| Newsletter co-ordinator | Vacant | |
| Trophy Steward | Jane Barnes | |
| Volunteer Recognition and Rewards | Bev Vennix | |
| Club Historian | Vacant |
See also Coaching Services
John Nicholson
Simon Quick
Brad Robins
Alan Barnes
Carl Brewer
Carey Hall