Last updated: 24/3/2006
Div 1 Handicaps (A B and C grades)
Div 2 Handicaps (D E and F grades)
Guidelines used for Handicapping
Sorted by Lastname.
Div 1 Handicap Marks (6 laps = 1842m, 3 Laps = 921m)
| Firstname | Lastname | 6 Lap | 3 Lap | Grade |
|---|---|---|---|---|
| Steve | Martin | SCR | SCR | A |
| Jamie | Goddard | 25 | 10 | A |
| Barry | Woods | 30 | 15 | A |
| Sean | Bourke | 40 | 20 | A |
| Stuart | Vaughan | 50 | 20 | A |
| Andrew | Steele | 60 | 35 | A |
| Brett | Buckland | 70 | 45 | A |
| Scott | Sittampalam | 95 | 45 | A |
| Wayne | Evans | 100 | 50 | A |
| Rowan | Geddes | 110 | 55 | B |
| Russell | Poole | 115 | 60 | B |
| Adin | Robertson | 120 | 70 | B |
| Monique | HANLEY | 130 | 70 | B |
| Robbie | Verkes | 130 | 80 | B |
| Luke | Petrie | 140 | 80 | B |
| Dale | Reith | 150 | 95 | B |
| Rachel | Rademaker | 150 | 80 | B |
| George | Sutton | 160 | 85 | B |
| Marty | Elsum | 160 | 85 | C |
| Ben | Schofield | 165 | 90 | B |
| Gavin | Sittampalam | 165 | 90 | C |
| Vaughn | Allan | 170 | 90 | B |
| Daryl | Snibson | 175 | 105 | C |
| Jon | Lobley | 175 | 90 | C |
| Louise | Bourke | 185 | 105 | C |
| Jake | Pedley | 190 | 110 | C |
| Rebecca | Craythorn | 230 | 130 | C |
| John | Lewis | 230 | 115 | C |
| Patrick | Dougherty | 235 | 140 | C |
| Grant | Bowker-Bell | 270 | 160 | C |
| David | Eynaud | 275 | C |
Sorted by Lastname.
Div 2 Handicap Marks (3 laps - 921m)
| Firstname | Lastname | 6 Lap | 3 Lap | Grade |
|---|---|---|---|---|
| Matthew | Henderson | SCR | D | |
| Michael | McCormack | 35 | D | |
| Aaron | Eynaud | 40 | D | |
| Jonathon | Cox | 45 | D | |
| Ellie | Darcy | 55 | E | |
| William | Thomas | 85 | E | |
| Emerson | Harwood | 95 | E | |
| Kristan | Dundas | 110 | E | |
| Kilian | Baatjes | 115 | E | |
| Hayden | Eynaud | 130 | F | |
| Chris | Drury | 140 | F | |
| Jodie | Dundas | 195 | F | |
| James | Dann | 225 | F |
The general guidelines used by the handicapper for modifying the handicaps are as follows:
If you have any concerns re your mark, email us.