| Blackburn Cycling Club Race Results for 21/06/09 Criterium. | |||||||||
| Please note that results are listed without placings are in alphabetical order. | |||||||||
| A Grade - 9 x Starters - 1 hour plus 2 laps | |||||||||
| Martin | Bole | ||||||||
2 |
Jamie | Goddard | |||||||
| William | Livesay | ||||||||
3 |
Steve | Martin | |||||||
| Brian | Nguyen | ||||||||
| Malcolm | Sawford | ||||||||
| Leigh | Smith | ||||||||
| Blair | Smith | ||||||||
1 |
Steele | Van Hoff | |||||||
| B Grade - 18 x Starters - 50 mins plus 2 laps | |||||||||
| Ben | Schofield | ||||||||
| Con | Fotoniotis | ||||||||
1 |
Paul | Groves | |||||||
| Michael | Hall | ||||||||
| Zane | Hunter | ||||||||
| Eric | Jones | ||||||||
| Andrew | Jordan | ||||||||
2 |
Jason | Kruger | |||||||
| Eduardo | Osborne | ||||||||
| Malcolm | Powell | ||||||||
| Dale | Reith | ||||||||
| Christian | Requin | ||||||||
| Cameron | Rotter | ||||||||
| Robert | Tidley | ||||||||
3 |
Clint | Van Beveren | |||||||
| Bradley | Wills | ||||||||
| Marc | Wilson | ||||||||
| Barry | Woods | ||||||||
| C Grade - 14 x Starters - 50 mins plus 2 laps | |||||||||
2 |
Andrew | Barrett | |||||||
| Tyson | Chandler | ||||||||
| Nicolas | Edward | ||||||||
3 |
Richard | Irwin | |||||||
| Royce | James | ||||||||
1 |
Matt | Keats | |||||||
| Rob | Monteath | ||||||||
| Rodney | O'Dowd | ||||||||
| Jared | Otto | ||||||||
| Zac | Quinn | ||||||||
| Tim | Rowe | ||||||||
| Michael | Singelberg | ||||||||
| James | Walmsley | ||||||||
| Luke | Watts | ||||||||
| D Grade - 19 x Starters - 40 mins plus 2 laps | |||||||||
3 |
Gary | Cairnduff | |||||||
| Benjamin | Collingwood | ||||||||
| Robin | Condie | ||||||||
| Scott | Davies | ||||||||
1 |
Callum | Douglas | |||||||
| Lachie | Fyfe | ||||||||
| John | Groves | ||||||||
| Liam | Hill | ||||||||
| Zander | Hitchcock | ||||||||
| Christopher | Hole | ||||||||
| Connor | Mullan | ||||||||
| Wade | Servas | ||||||||
| Andrew | Taig | ||||||||
| Daryl | Thompson | ||||||||
2 |
Justin | Varcoe | |||||||
| Scott | Walkerdon | ||||||||
| Kane | Wallace | ||||||||
| Stephen | Ward | ||||||||
| Caitlyn | Ward | ||||||||
| E Grade - (Novice) 6 x Starters - 30 mins plus 2 laps | |||||||||
2 |
Morgan | Curtis | |||||||
| Alana | Field | ||||||||
3 |
James | Fox | |||||||
| Lucas | Hitchcock | ||||||||
| Anna | Osborne | ||||||||
1 |
Courtney | Page Field | |||||||