| Blackburn Cycling Club Race Results for Australia Day Madison Carnival | ||||||||||
| 26/01/10 Track Meet. | ||||||||||
| Please note that results are listed without placings are in alphabetical order and are listed to | ||||||||||
| indicate the competition. | ||||||||||
| A Grade 25 Lap Scratch Race | ||||||||||
| #22 | Andy | Burmas | ||||||||
2 |
#6 | Aaron | Eynaud | |||||||
| #20 | Martin | Lama | ||||||||
3 |
#12 | Ed | Osborne | |||||||
| #18 | Dale | Reith | ||||||||
1 |
#9 | Barry | Woods | |||||||
| B Grade 18 Lap Scratch Race | ||||||||||
| #47 | Wayne | Arazny | ||||||||
| #42 | Chris | Dann | ||||||||
3 |
#41 | Hayden | Eynaud | |||||||
2 |
#46 | Cameron | Parlevliet | |||||||
1 |
#45 | Russell | Poole | |||||||
| C Grade 15 Lap Scratch Race | ||||||||||
| #63 | Dino | Apolito | ||||||||
| #60 | Carl | Brewer | ||||||||
1 |
#66 | Pierce | Connor | |||||||
| #65 | James | Dann | ||||||||
| #72 | Jonathan | Dent | ||||||||
3 |
#75 | Angus | Flood | |||||||
| #64 | Rob | Monteath | ||||||||
| #73 | Paul | Parlevliet | ||||||||
| #98 | Thomas | Verlys Donk | ||||||||
2 |
#67 | Caitlin | Ward | |||||||
| D Grade 12 Lap Scratch Race | ||||||||||
1 |
#92 | Patrick | Dougherty | |||||||
| #95 | Brad | Morgan | ||||||||
| #101 | Graeme | Roberts | ||||||||
3 |
#93 | Bridgette | Thomas | |||||||
2 |
#91 | Merv | Tracey | |||||||
| E & F Grade 8 Lap Scratch Race | ||||||||||
2 |
#124 | Kyle | Muir | |||||||
2 |
#142 | Travis | Muir | F | ||||||
| #123 | Kallum | Parlevliet | ||||||||
1 |
#122 | Connor | Rowley | |||||||
| #123 | Declan | Rowley | ||||||||
3 |
#126 | Liam | Spurrell | |||||||
1 |
#140 | Erin | Thomas | F | ||||||
| #125 | Emma | Tibballs | ||||||||
| A Grade Elimination | ||||||||||
| #22 | Andy | Burmas | ||||||||
2 |
#6 | Aaron | Eynaud | |||||||
| #20 | Martin | Lama | ||||||||
1 |
#12 | Ed | Osborne | |||||||
3 |
#18 | Dale | Reith | |||||||
| #9 | Barry | Woods | ||||||||
| B Grade Elimination | ||||||||||
2 |
#47 | Wayne | Arazny | |||||||
3 |
#42 | Chris | Dann | |||||||
| #41 | Hayden | Eynaud | ||||||||
| #46 | Cameron | Parlevliet | ||||||||
1 |
#45 | Russell | Poole | |||||||
| C Grade Elimination | ||||||||||
| #63 | Dino | Apolito | ||||||||
| #60 | Carl | Brewer | ||||||||
1 |
#66 | Pierce | Connor | |||||||
| #65 | James | Dann | ||||||||
DNS |
#72 | Jonathan | Dent | |||||||
| #64 | Rob | Monteath | ||||||||
| #73 | Paul | Parlevliet | ||||||||
3 |
#98 | Thomas | Verlys Donk | |||||||
2 |
#67 | Caitlin | Ward | |||||||
| D Grade Elimination | ||||||||||
3 |
#92 | Patrick | Dougherty | |||||||
| #95 | Brad | Morgan | ||||||||
2 |
#101 | Graeme | Roberts | |||||||
| #93 | Bridgette | Thomas | ||||||||
1 |
#91 | Merv | Tracey | |||||||
| E & F Grade Elimination | ||||||||||
| 2 | #124 | Kyle | Muir | |||||||
| 2 | #142 | Travis | Muir | F | ||||||
| #123 | Kallum | Parlevliet | ||||||||
| 3 | #122 | Connor | Rowley | |||||||
| #123 | Declan | Rowley | ||||||||
| 1 | #126 | Liam | Spurrell | |||||||
| 1 | #140 | Erin | Thomas | F | ||||||
| #125 | Emma | Tibballs | ||||||||
| Division 1 Handicap | ||||||||||
| #9 | Barry | Woods | Scr | |||||||
| #6 | Aaron | Eynaud | 75m | |||||||
| 2 | #20 | Martin | Lama | 75m | ||||||
| #18 | Dale | Reith | 80m | |||||||
| #42 | Chris | Dann | 80m | |||||||
| #12 | Ed | Osborne | 90m | |||||||
| 1 | #46 | Cameron | Parlevliet | 95m | ||||||
| #22 | Andy | Burmas | 100m | |||||||
| 3 | #45 | Russell | Poole | 100m | ||||||
| #41 | Hayden | Eynaud | 110m | |||||||
| #47 | Wayne | Arazny | 110m | |||||||
| Division 2 Handicap | ||||||||||
| #73 | Paul | Parlevliet | Scr | |||||||
| #64 | Rob | Monteath | Scr | |||||||
| #63 | Dino | Apolito | 10m | |||||||
| #66 | Pierce | Connor | 15m | |||||||
1 |
#67 | Caitlin | Ward | 40m | ||||||
3 |
#93 | Bridgette | Thomas | 50m | ||||||
| #91 | Merv | Tracey | 55m | |||||||
| #92 | Patrick | Dougherty | 70m | |||||||
| #60 | Carl | Brewer | 80m | |||||||
| #95 | Brad | Morgan | 90m | |||||||
2 |
#72 | Jonathan | Dent | 110m | ||||||
| #101 | Graeme | Roberts | 110m | |||||||
| #65 | James | Dann | 115m | |||||||
| #98 | Thomas | Verlys Donk | 130m | |||||||
| Division 3 Handicap | ||||||||||
| #122 | Connor | Rowley | Scr | |||||||
2 |
#126 | Liam | Spurrell | 5m | ||||||
| #124 | Kyle | Muir | 10m | |||||||
| #123 | Kallum | Parlevliet | 25m | |||||||
1 |
#125 | Emma | Tibballs | 85m | ||||||
3 |
#140 | Erin | Thomas | 95m | ||||||
| #142 | Travis | Muir | 120m | |||||||
| Team Sprints | ||||||||||
| A & B Grades | ||||||||||
| Aaron Eynaud, Chris Dann, Russell Poole, Cameron Parlevliet | ||||||||||
| defeated | ||||||||||
| Barry Woods, Martin Lama, Hayden Eynaud & Wayne Arazny | ||||||||||
| C Grade - Heat 1 | ||||||||||
| Rob Monteath, Pierce Connor, Caitlin Ward & Patrick Dougerty | ||||||||||
| defeated | ||||||||||
| Carl Brewer, Dino Apolito, Thomas Verlys-Donk & Merv Tracey | ||||||||||
| C & D Grades - Heat 2 | ||||||||||
| James Dann, Jonathan Dent & Graeme Roberts | ||||||||||
| defeated | ||||||||||
| Paul Parlevleit, Bridgette Thomas, Angus Flood & Brad Morgan | ||||||||||
| C Grade - Final | ||||||||||
| Rob Monteath, Pierce Connor, Caitlin Ward & Patrick Dougerty | ||||||||||
| defeated | ||||||||||
| James Dann, Jonathan Dent & Graeme Roberts | ||||||||||
| E & F Grades | ||||||||||
| Connor Rowley & Liam Spurrell | ||||||||||
| defeated | ||||||||||
| Erin Thomas, Kallum Parlevliet & Emma Tibballs | ||||||||||
| Senior Madison | ||||||||||
| Team Name | ||||||||||
7 |
7pts (-1) | Croydon | Daniel | Nelms & | Rob | Tidey | ||||
6 |
7pts | QuickCycle | Liam | Dove & | Vaughan | Allan | ||||
2 |
29pts (+1) | DeVer | Alex | Morgan & | Emerson | Harwood | ||||
1 |
93pts (+4) | Nemisis | Tom | Leaper & | Adrian | Hanson | ||||
5 |
19pts | Promotion | Doug | Garley & | Hamish | Taylor | ||||
4 |
26pts | aboc | Cam | Woolcock & | Stuart | Vaughan | ||||
3 |
32pts | Avanti | Steve | Martin & | Jamie | Goddard | ||||
| Madison B Grade | ||||||||||
| Wayne | Arazny & | Paul | Parlevliet | |||||||
3 |
6pts | Dale | Reith & | Andy | Burmas | |||||
1 |
8pts | Barry | Woods & | Ed | Osborne | |||||
2 |
7pts | Aaron | Eynaud & | Hayden | Eynaud | |||||
| Angus | Flood & | Russell | Poole | |||||||
| Pierce | Connor & | Thomas | Verlys Donk | |||||||
| Overall Winners For The Day | ||||||||||
| A Grade | ||||||||||
| 1st Aaron Eynaud 2nd Eduardo Osborne & Barry Woods equal | ||||||||||
| B Grade | ||||||||||
| 1st Russell Poole 2nd Cameron Parlevliet 3rd Chris Dann & Wayne Arazny equal | ||||||||||
| C Grade | ||||||||||
| 1st Caitlin Ward 2nd Pierce Connor 3rd Rob Monteath & Jonathan Dent | ||||||||||
| D Grade | ||||||||||
| 1st Patrick Dougherty 2nd Merv Tracey 3rd Graeme Roberts | ||||||||||
| E Grade | ||||||||||
| 1st Liam Spurrell 2nd Connor Rowley 3rd Kyle Muir & Emma Tibballs equal | ||||||||||
| F Grade | ||||||||||
| 1st Erin Thomas & 2nd Travis Muir | ||||||||||